Critical Record(s) Found on 2017-06
Year | 2015 |
Make | Nissan |
Model | Sentra |
Vehicle Style | Sedan 4-Dr |
Trim | S |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 1.8L L4 SFI DOHC 16V |
Steering Type | R&P |
Transmission Type | Automatic |
Overall Height | 58.90 inches |
Overall Length | 182.10 inches |
Overall Width | 69.30 inches |
Invoice Price | $16,893 |
Delivery Charges | $825 |
MSRP | $17,330 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
4 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 5 Star |