Critical Record(s) Found on 2017-06
Year | 2015 |
Make | Hyundai |
Model | Elantra GT |
Vehicle Style | Hatchback 5-Dr |
Trim | Base |
Made In | South Korea |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 16V DOHC |
Steering Type | R&P |
Transmission Type | Manual |
Overall Height | 57.90 inches |
Overall Length | 169.30 inches |
Overall Width | 70.10 inches |
Invoice Price | $18,121 |
Delivery Charges | $825 |
MSRP | $18,800 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |
5 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 4 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Barrier Passenger | 5 Star |